| 2071 | Chiap Seng Contractors Pte Ltd 199603831Z | Active |
| 2072 | Colt Ventilation East Asia Pte Limited 199400109K | Active |
| 2073 | Calpeda Asia Pacific Pte Ltd 199104855G | Active |
| 2074 | Commercial Supplies (far East) Pte Ltd 197801460M | Active |
| 2075 | Chek Kong Motor Co
| Active |
| 2076 | Catermas Engineering Private Limited 197800397R | Active |
| 2077 | C A S Marine Pte. Ltd. 200404265W | Active |
| 2078 | Chen Hock Heng Machinery Pte. Ltd. 198904556W | Active |
| 2079 | Chemicals Testing & Calibration Laboratory 52989315X | Active |
| 2080 | Chee Cheng Engineering Pte Ltd 199805066R | Active |
| 2081 | China United Steel Industry (singapore) Pte. Ltd. 201026393H | Active |
| 2082 | Chem Gas Pte Ltd 199705158R | Active |
| 2083 | Cyclosystem Pte Ltd 199506309C | Active |
| 2084 | Crest Ultrasonics (S) Pte Ltd
| Active |
| 2085 | Cosmos Power S'pore Pte Ltd
| Active |
| 2086 | Conair Pacific Equipment Pte Ltd 198501945H | Active |
| 2087 | Common Manufacturers Pte. Ltd. 197903534H | Active |
| 2088 | Chee Cheong Trading Pte Ltd 198902031M | Active |
| 2089 | Caxton Electrical Pte Ltd 199103726H | Active |
| 2090 | Csr South East Asia Pte Ltd
| Active |
| 2091 | Chen Tien Industrial Suppliers 31698100A | Active |
| 2092 | Coolmar Ta Coatings & Systems Pte. Ltd. 198300304R | Active |
| 2093 | Charslton Technologies Pte Ltd 200101733K | Active |
| 2094 | Crestchic (asia Pacific) Pte Ltd 199409393R | Active |
| 2095 | Cher Yuen Aluminium & Furniture Construction 24373700M | Active |
| 2096 | Compair Far East Pte Ltd 199407357R | Active |
| 2097 | Classic Exchange 52822051M | Active |
| 2098 | Cyclect Mechanical Engineering Pte. Ltd. 197701571G | Active |
| 2099 | Crystal Time (S) Pte Ltd
| Active |
| 2100 | Cubic Communications Pte Ltd 199508928R | Active |