| 1531 | Masterfox Connections Pte. Ltd. 198700787D | Active |
| 1532 | Metropolitan Dental Pte. Ltd. 200413848N | Active |
| 1533 | Media Labs Innovation Pte. Ltd. 200403319R | Active |
| 1534 | Maxi Mail Services 52946517E | Active |
| 1535 | Memstar Technology Ltd. 197901641K | Active |
| 1536 | Media Research Consultants Pte Ltd 198904666E | Active |
| 1537 | Mcgean Rohco (S) Pte Ltd
| Active |
| 1538 | Mccormick Ingredients S E A Pte Ltd
| Active |
| 1539 | Maya Corpn Pte Ltd
| Active |
| 1540 | May Tim Importers & Exporters Pte Ltd 198703035E | Active |
| 1541 | Matrix Switchgear Design Pte Ltd 200107801D | Active |
| 1542 | Matex International Limited 198904222M | Active |
| 1543 | Mars Automotive Pte Ltd
| Active |
| 1544 | Marlink Telemar Pte. Ltd. 200206358W | Active |
| 1545 | Mellon Commercial Pte. Ltd. 198600244D | Active |
| 1546 | Me'lange Design Pte Ltd
| Active |
| 1547 | Mejga Engineering Trading Pte Ltd 199106076Z | Active |
| 1548 | Mdk Personnel Resources Pte Ltd
| Active |
| 1549 | Meiban Group Ltd
| Active |
| 1550 | Mega Gas Enterprise Pte. Ltd. 200205814Z | Active |
| 1551 | Manlee Packing & Transport Pte Ltd 198500659E | Active |
| 1552 | Mail Inn Services 52813783B | Active |
| 1553 | Magic Koil Pte Ltd 199507856C | Active |
| 1554 | Magic Wand 52820724E | Active |
| 1555 | Macsteel Int'l S'pore Pte Ltd
| Active |
| 1556 | Mapletree Investments Pte Ltd 200010560E | Active |
| 1557 | Mama & Misse Boutique
| Active |
| 1558 | Mainland Tropical Fish Farm 32720500L | Active |
| 1559 | Magna Systems & Engineering (s) Pte. Ltd. 200403545Z | Active |
| 1560 | Maestro Hart Marketing Pte Ltd 198703050R | Active |