Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 9031 | One Profile Werks Pte. Ltd. 201419398H | Active |
| 9032 | Ocean Energy Supply Singapore Pte. Ltd. 201326425G | Active |
| 9033 | Octanex Pte. Ltd. 201323190H | Active |
| 9034 | Oim Pte. Ltd. 201609626K | Active |
| 9035 | Opeg Limited T08UF0881G | Active |
| 9036 | Oxti Pte. Ltd. 201609459M | Active |
| 9037 | Orbis Mandatum Pty Ltd T07UF3008A | Active |
| 9038 | Origin (s) Pte. Limited 201609586M | Active |
| 9039 | Oak Forest Investment Pte. Ltd. 201416547N | Active |
| 9040 | Ong's Transport 53334297W | Active |
| 9041 | Origin Llp T16LL0729F | Active |
| 9042 | Oaktree Group Pte. Ltd. 201416223C | Active |
| 9043 | On Fortune Pte. Ltd. 201609576Z | Active |
| 9044 | One Hotel Pte. Ltd. 201609653R | Active |
| 9045 | Ofaa Pte. Ltd. 201609930C | Active |
| 9046 | One Holistique Spa 53162494C | Active |
| 9047 | O U P Mobile 53306866E | Active |
| 9048 | Orgoknight 53272785A | Active |
| 9049 | Oleo Far East Food Pte. Ltd. 201609759R | Active |
| 9050 | Old Tea Hut (raffles Place) Pte. Ltd. 201610139N | Active |
| 9051 | Ouber Limo 53334063B | Active |
| 9052 | Owin Cafe Pte. Ltd. 201609635M | Active |
| 9053 | Oceanic Pearl Trading Pte. Ltd. 201610136C | Active |
| 9054 | Otn Oops Twins Nail Pte. Ltd. 201609546C | Active |
| 9055 | Ocean Sky Business Service Pte. Ltd. 201313574G | Active |
| 9056 | Oncorad 53344605L | Active |
| 9057 | On Call 53344745C | Active |
| 9058 | Octo3 Group Holdings Limited T16UF6490B | Active |
| 9059 | Orgcall Private 201623367G | Active |
| 9060 | Olam Berakhah Holdings Pte. Ltd. 201623211D | Active |
- Page 302 of 334