| 3241 | Special Piping Materials (singapore) Pte. Ltd. 200403933D | Active |
| 3242 | Sea Shore Transportation Pte Ltd 197200739W | Active |
| 3243 | Seng Hup Metal Works Pte Ltd 200102415Z | Active |
| 3244 | Singapore Safety Glass Pte Ltd 198903342R | Active |
| 3245 | Sin Hong Hwa Pte Ltd 197701628N | Active |
| 3246 | Smc Pneumatics (sea) Pte Ltd 197401505K | Active |
| 3247 | Sciencescan Consultancy & Services Pte Ltd 198401990N | Active |
| 3248 | Seng Choon Farm Pte Ltd 198700888H | Active |
| 3249 | Syntech Engineers Pte Ltd 198902352M | Active |
| 3250 | Seng Chew Electric Contractor Pte Ltd 199409043H | Active |
| 3251 | Smj Furnishings (s) Pte Ltd 198800466G | Active |
| 3252 | Spare Parts Zone Pte. Ltd. 199500026M | Active |
| 3253 | Sunway Marketing (s) Pte Ltd 197501497R | Active |
| 3254 | Star Service Co 08264400D | Active |
| 3255 | Ssh Corporation Ltd. 197600985C | Active |
| 3256 | Sin Lian Seng Engineering Services Pte. Ltd. 200923358K | Active |
| 3257 | Sin Kang Lian Hardware Co
| Active |
| 3258 | Synheat Manufacturing Pte Ltd
| Active |
| 3259 | Soon Heng Tables & Chairs Service 20885200W | Active |
| 3260 | Sing Int'l (S) Pte Ltd
| Active |
| 3261 | Singa Chem Pte. Ltd. 200408365W | Active |
| 3262 | Shell Eastern Petroleum (pte) Ltd 196000089G | Active |
| 3263 | Staron Engineering Enterprise 52920858W | Active |
| 3264 | Sin Hai San Enterprise 52932330C | Active |
| 3265 | Swee Bee Co Pte. Ltd 197200271H | Active |
| 3266 | Sun Pacific Equipments Pte. Ltd. 199406873N | Active |
| 3267 | Singapore Assay Office
| Active |
| 3268 | Shuan Shin Trading Pte. Ltd. 200207411C | Active |
| 3269 | Swan-li (S) Pte Ltd
| Active |
| 3270 | Suntracks Concepts Llp T09LL0459E | Active |