| 3871 | Shecey (S) Pte Ltd
| Active |
| 3872 | Sws Engineering Pte Ltd 197201541K | Active |
| 3873 | Swee Hong Limited 198001852R | Active |
| 3874 | Seiko Architectural Wall Systems Pte Ltd 197802478H | Active |
| 3875 | Scribers International Pte. Ltd. 200914705K | Active |
| 3876 | Sjp Sealing Technology (s) Pte Ltd 198402324W | Active |
| 3877 | Serene Aluminium Pte Ltd 197900798H | Active |
| 3878 | S&l City Builders Pte. Ltd. 200712601M | Active |
| 3879 | Sin Yick Seng Construction 32384300W | Active |
| 3880 | Stream Peak International Private Limited 197600755N | Active |
| 3881 | Schindler Lifts (singapore) Pte. Ltd. 197401497M | Active |
| 3882 | Sbhe Pte. Ltd. 200811407R | Active |
| 3883 | Scientific Procurement (s) Pte. Ltd. 200723020N | Active |
| 3884 | Subweld Engineering & Fabrication Pte. Ltd. 198301243W | Active |
| 3885 | Scapa Int'l Pte Ltd
| Active |
| 3886 | Spectra Pte Ltd 199300872C | Active |
| 3887 | Sin Tung Resources Pte Ltd 198501084W | Active |
| 3888 | Starluck Development Pte Ltd 198902041E | Active |
| 3889 | Spa Flora Pte. Ltd. 197802934G | Active |
| 3890 | Soilwood Pte. Ltd. 201011754G | Active |
| 3891 | Systmz Pte. Ltd. 200915204D | Active |
| 3892 | Srbc Pte. Ltd. 200902381Z | Active |
| 3893 | Sensor One Pte Ltd 199803594M | Active |
| 3894 | Seng & Keng Construction Pte. Ltd. 198802740M | Active |
| 3895 | Seetho Contracting Services Pte Ltd 199705648R | Active |
| 3896 | Schmolz + Bickenbach S'pore Pte Ltd
| Active |
| 3897 | Shin Yong Construction Pte Ltd 199101259N | Active |
| 3898 | Sequins Pte. Ltd. 200814519N | Active |
| 3899 | Sichuan Fuli Industrial Construction Co. Ltd (singapore Branch) T06FC6864F | Active |
| 3900 | Sin Hong Seng Engineering (pte .) Ltd 197903566H | Active |