| 2401 | Seng Fong Paints Pte Ltd 199601713H | Active |
| 2402 | Seah Street Deli 43176400W | Active |
| 2403 | Serviceworks Pte. Ltd. 199707306M | Active |
| 2404 | Seoul Garden Korean Rstnt
| Active |
| 2405 | Seagate Technology International S89FC4034F | Active |
| 2406 | Seow Choon Games Specialist Pte Ltd 199804851H | Active |
| 2407 | Seah Marine Engineering Pte Ltd 200105136C | Active |
| 2408 | Seawaves Frozen Food Pte. Ltd. 198205085D | Active |
| 2409 | See Keh Luan
| Active |
| 2410 | Ses Marine Services (pte) Ltd 199303640C | Active |
| 2411 | Servcorp Serviced Offices Pte Ltd 198700527W | Active |
| 2412 | Serial System Ltd 199202071D | Active |
| 2413 | Sgh Specialist Practice 52965149A | Active |
| 2414 | Servicelink Enterprise Pte Ltd 199802685H | Active |
| 2415 | Sertec Int'l (S'pore) Pte Ltd
| Active |
| 2416 | Seng Hua Hng Foodstuff Pte Ltd 198001761D | Active |
| 2417 | Seronic Engineering Enterprises 30479500C | Active |
| 2418 | Seng Hin Sawmill Company (s) Pte Ltd 197702296Z | Active |
| 2419 | Seaquest Marine Systems Pte. Ltd. 200209380W | Active |
| 2420 | Seagift Food Pte. Ltd. 199307901K | Active |
| 2421 | Seatronics Pte Ltd 200003393W | Active |
| 2422 | Sakunthala's Restaurant 52899479D | Active |
| 2423 | Seacad Technologies Pte Ltd 199803639E | Active |
| 2424 | Saw & Lee Dental Surgery
| Active |
| 2425 | Sanden Int'l (S'pore) Pte Ltd
| Active |
| 2426 | Scott Safety
| Active |
| 2427 | Samwoh Corpn Pte Ltd
| Active |
| 2428 | Sea Saver Marine Pte. Ltd. 199202967G | Active |
| 2429 | Sc Cendex Pte. Ltd. 200722742G | Active |
| 2430 | Scanvik Marine Services Pte. Ltd. 200306935K | Active |