Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 6631 | Vilmorin Singapore Pte. Ltd. 201508500E | Active |
| 6632 | Vistaprint Singapore Pte. Limited 201133951R | Active |
| 6633 | Vasanth Provision Pte. Ltd. 201209076M | Active |
| 6634 | Vega Offshore Pte. Ltd. 201115349Z | Active |
| 6635 | Valcore Pte. Ltd. 201507742K | Active |
| 6636 | Victor Investment Holdings Pte. Ltd. 201115568D | Active |
| 6637 | Vigor Venture Limited T16UF1385J | Active |
| 6638 | Vario Everyday 53330052E | Active |
| 6639 | Vignesh Traders 53209371B | Active |
| 6640 | Vizbloc Llp T07LL1030D | Active |
| 6641 | Vpa Global Management Llp T07LL1227H | Active |
| 6642 | Vivera 53182572L | Active |
| 6643 | Veda Partners Llp T12LL0474C | Active |
| 6644 | Vm Innovations (singapore) Pte. Ltd. 201604761Z | Active |
| 6645 | Vrg (wisma) Apparels Pte. Ltd. 201012134K | Active |
| 6646 | Vincent Piano Services 53265621X | Active |
| 6647 | Venture Time Pte. Ltd. 201604902D | Active |
| 6648 | Vanmelia Enterprise 53213223L | Active |
| 6649 | Vivo Motoring 53235243B | Active |
| 6650 | Value Energy Pte. Ltd. 201601822E | Active |
| 6651 | Veronica L & Associates T10PF8000G | Active |
| 6652 | Voo Kok Foo & Co S84PF0284A | Active |
| 6653 | Verte International Llp T08LL0816L | Active |
| 6654 | Voices At Work Llp T12LL2180L | Active |
| 6655 | Vi De O Productions Llp T08LL0936A | Active |
| 6656 | Vivi's Tuition Agency 53288808A | Active |
| 6657 | Vault Sixty4 Llp T12LL1601H | Active |
| 6658 | Vijay And Co. 53131136L | Active |
| 6659 | Vision Together Llp T08LL0872B | Active |
| 6660 | V. P. Kumaran & Co. S64PF0282C | Active |
- Page 222 of 334