Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 9841 | Virtual Globe Pte. Ltd. 201815443N | Active |
| 9842 | Vgp Engineering Pte. Ltd. 201821552D | Active |
| 9843 | Value Hardware 53381554A | Active |
| 9844 | Valormovement Llp T18LL0754G | Active |
| 9845 | Vb Cards Pte. Ltd. 201815694W | Active |
| 9846 | Via Global Solutions Pte. Ltd. 201816166E | Active |
| 9847 | Verifik8 Pte. Ltd. 201816843H | Active |
| 9848 | Vetel Pte. Ltd. 201816210K | Active |
| 9849 | Vajra Integrated Energy Pte. Ltd. 201818447G | Active |
| 9850 | Vfc Pte. Ltd. 201818684N | Active |
| 9851 | Vinex Network Pte. Ltd. 201819001H | Active |
| 9852 | Vicoin Capital Limited 201817613W | Active |
| 9853 | Vizta Pte. Ltd. 201817972G | Active |
| 9854 | Vertex Growth Fund Pte. Ltd. 201817572H | Active |
| 9855 | Viiviishop 53382281E | Active |
| 9856 | Vincent Music 53382310B | Active |
| 9857 | Vnet World Foundation Ltd. 201816839C | Active |
| 9858 | Value Vend Pte. Ltd. 201817362G | Active |
| 9859 | Volumax 53382121E | Active |
| 9860 | Villa Genius Technology Private Limited 201815402M | Active |
| 9861 | Vibrant Pucheng Holdings Pte. Ltd. 201815672K | Active |
| 9862 | Vistir Trading 53381891E | Active |
| 9863 | Vishine 53383457X | Active |
| 9864 | Vecorner Beauty 53380981M | Active |
| 9865 | Vast Sky Pte. Ltd. 201816370C | Active |
| 9866 | Vratech Pte. Ltd. 201814961N | Active |
| 9867 | Vesselman Pte. Ltd. 201816511E | Active |
| 9868 | Voyyo Trading Pte. Ltd. 201821158K | Active |
| 9869 | Veracious Automobile 53383489M | Active |
| 9870 | Vogue In Style Pte. Ltd. 201820642H | Active |
- Page 329 of 334