| 1711 | Metalweld Resources Pte Ltd 199605242H | 有効 |
| 1712 | Minox Valves & Fittings Pte Ltd 200720983E | 有効 |
| 1713 | Moore Ridge International Pte Ltd 200101300C | 有効 |
| 1714 | Ming Chang Engineering Works 52870541E | 有効 |
| 1715 | Mega Plus Technology Private Limited 200414298G | 有効 |
| 1716 | Motan Colortronic Pte. Ltd. 199305135D | 有効 |
| 1717 | Microscreen Production Pte Ltd
| 有効 |
| 1718 | Mega Steam Engrg Pte. Ltd. 200205217E | 有効 |
| 1719 | Misuzu Machinery Co Ltd
| 有効 |
| 1720 | Megamark Systems (fe) Pte. Ltd. 200202227H | 有効 |
| 1721 | M.u. Building Products Pte. Ltd. 201413529C | 有効 |
| 1722 | M H Metal Pte Ltd 199900822Z | 有効 |
| 1723 | Manuli Fluiconnecto Pte. Ltd. 200513729H | 有効 |
| 1724 | Maxpro (asia Pacific) E & T Pte. Ltd. 201001142G | 有効 |
| 1725 | Mbs Technology Pte. Ltd. 200721085M | 有効 |
| 1726 | Marshal Systems Private Limited 199308270D | 有効 |
| 1727 | Matcor Technology & Services Pte Ltd 199201190R | 有効 |
| 1728 | Mason Works Pte Ltd 199508047Z | 有効 |
| 1729 | Mass Technologies Pte Ltd 199002915N | 有効 |
| 1730 | Multi Industrial Supplies Pte Ltd 198701553H | 有効 |
| 1731 | Marine Teknik Pte. Ltd. 198304554N | 有効 |
| 1732 | M S Kong Contracts Service Pte Ltd 199206412C | 有効 |
| 1733 | Myriad Protective Coatings Pte Ltd 198000921E | 有効 |
| 1734 | Mnm Corpn Pte Ltd
| 有効 |
| 1735 | Maxtrans Technology Pte Ltd 199403061N | 有効 |
| 1736 | Modern Automation And Engineering Pte Ltd 199002746N | 有効 |
| 1737 | Mw Group Pte Ltd 199206083D | 有効 |
| 1738 | Mold Masters Singapore (mms) Pte. Ltd. 200715941R | 有効 |
| 1739 | Mecpac Engineering Singapore (private) Limited 197100623C | 有効 |
| 1740 | Marine Hydraulics Engineering Pte Ltd 198804778K | 有効 |