| 1801 | Asl Marine Holdings Ltd. 200008542N | Aktif |
| 1802 | Asanta Interiors Pte Ltd 199103907D | Aktif |
| 1803 | Apollo Seiko Pte. Ltd. 199906743Z | Aktif |
| 1804 | Alpha Plus Gifts & Souvenirs Pte Ltd 199105076D | Aktif |
| 1805 | Asahi Chemical (S) Pte Ltd
| Aktif |
| 1806 | Arc Of Life Chiropractic Centre Pte. Ltd. 200906599N | Aktif |
| 1807 | Arie Darma Enterprises (S) Pte Ltd
| Aktif |
| 1808 | Alrex Pte Ltd
| Aktif |
| 1809 | Allied Tech System & Engineering 53129530C | Aktif |
| 1810 | Arkos Trading Pte Ltd 199603168M | Aktif |
| 1811 | Asaiki Pte Ltd 199609024C | Aktif |
| 1812 | Arc Marine Pte. Ltd. 197601459K | Aktif |
| 1813 | Albatec Pte Ltd 199905249R | Aktif |
| 1814 | Astrata (S) Pte Ltd
| Aktif |
| 1815 | Achieve Print N Pack Pte. Ltd. 200510495C | Aktif |
| 1816 | Armster Pte Ltd 198102005H | Aktif |
| 1817 | Apex Headhunters 47331100C | Aktif |
| 1818 | Apt21 Pte Ltd
| Aktif |
| 1819 | Asta Meyer (s) Pte Ltd 199800038W | Aktif |
| 1820 | Accent Engineering Pte Ltd 199104596E | Aktif |
| 1821 | Arco Holdings Pte. Ltd. 200819334W | Aktif |
| 1822 | Accarb Enterprise 52957291E | Aktif |
| 1823 | Art Of Floor 53035918M | Aktif |
| 1824 | Asiatic Panel Pte Ltd 199600893H | Aktif |
| 1825 | At Reservation Network Pte Ltd 199902030G | Aktif |
| 1826 | Arien Technologies Pte. Ltd. 200308568R | Aktif |
| 1827 | Armour Transportation & Contracting Services 52838666B | Aktif |
| 1828 | Alfem Engineering Consultancy Pte. Ltd. 200916108H | Aktif |
| 1829 | Acres Works & Engineering Pte Ltd
| Aktif |
| 1830 | Aps Architects
| Aktif |