| 1681 | Control Techniques Singapore Pte Ltd 197800743G | Aktif |
| 1682 | Commercial Agency Pte. Ltd. 197700476K | Aktif |
| 1683 | Copc Asia Pacific Inc T01FC6116L | Aktif |
| 1684 | City Laundry Cleanique 52842643E | Aktif |
| 1685 | City Home Interior Design Pte Ltd 200105424K | Aktif |
| 1686 | Cpv International 53019573M | Aktif |
| 1687 | Coffer Industrial Supplies 36919400D | Aktif |
| 1688 | Clearpack Singapore Pte Ltd 199102690C | Aktif |
| 1689 | Chan Wah Sung Precision Engineering 04076800K | Aktif |
| 1690 | Csc Int'l Consulting Pte Ltd
| Aktif |
| 1691 | Crown Sports Pte Ltd
| Aktif |
| 1692 | Crown Pacific Biotechnology Pte. Ltd. 200301188H | Aktif |
| 1693 | Crestar Education Group Pte. Ltd. 199904670W | Aktif |
| 1694 | Consulting Psychologists & Associates 47765200W | Aktif |
| 1695 | Corning International Singapore 52865061X | Aktif |
| 1696 | Cost Engineers (S E A) Pte Ltd
| Aktif |
| 1697 | Cooltech Power Int'l Pte Ltd
| Aktif |
| 1698 | Cool Marquee S'pore Pte Ltd
| Aktif |
| 1699 | Copy To Copy 52891695E | Aktif |
| 1700 | Cmi Global Holding Pte. Ltd. 200601771W | Aktif |
| 1701 | Chu Hoe Hin Trading Pte. Ltd. 197500497Z | Aktif |
| 1702 | Chew Rubber Stamp & Trading 32456000A | Aktif |
| 1703 | Chen Kai Bus Transport Service 52871224A | Aktif |
| 1704 | Cape East Pte. Ltd. 199002200E | Aktif |
| 1705 | Cst Container Services Pte Ltd 198703122N | Aktif |
| 1706 | Crossroads Photography And Models
| Aktif |
| 1707 | Copytron Office Products Pte Ltd
| Aktif |
| 1708 | Concert Printing Pte Ltd 198700383C | Aktif |
| 1709 | Comline Services 44964600M | Aktif |
| 1710 | Compact Resources Pte Ltd 200100718D | Aktif |