| 2101 | Crystal Time (S) Pte Ltd
| Aktif |
| 2102 | Cubic Communications Pte Ltd 199508928R | Aktif |
| 2103 | Cts Air Conditioning Engineering Svcs
| Aktif |
| 2104 | Csd Industries Pte Ltd 198900647E | Aktif |
| 2105 | Clarity Av Pte. Ltd. 200208768C | Aktif |
| 2106 | Claribel's Raks Sharki Studio 52948977E | Aktif |
| 2107 | Cummins Diesel Sales Corpn
| Aktif |
| 2108 | Culina Pte. Ltd. 199404977Z | Aktif |
| 2109 | Cycle & Carriage Kia Pte Ltd 199405410K | Aktif |
| 2110 | Crystal Freight Services Pte Ltd 198202644Z | Aktif |
| 2111 | Crimsonlogic Pte Ltd 198800784N | Aktif |
| 2112 | Core Metal Pte. Ltd. 200613926H | Aktif |
| 2113 | Candid Electric (s) Pte Ltd 198501724D | Aktif |
| 2114 | Cleancoat Services Pte Ltd 198500386G | Aktif |
| 2115 | Cutis Medical Laser Clinic
| Aktif |
| 2116 | Crystal Wines Pte. Ltd. 200009037Z | Aktif |
| 2117 | Corporate Alliance Pte Ltd
| Aktif |
| 2118 | Cyberoptics (S) Pte Ltd
| Aktif |
| 2119 | Cultured Greens Pte. Ltd. 200700940E | Aktif |
| 2120 | Credence Systems Pte Ltd
| Aktif |
| 2121 | Creative Software Pte Ltd
| Aktif |
| 2122 | Creative Land Childcare & Development Centre
| Aktif |
| 2123 | Cleanex Maintenance Services Pte Ltd 198600146K | Aktif |
| 2124 | Classic Auto Rental Pte Ltd 199501324K | Aktif |
| 2125 | Ck Photography 52872964X | Aktif |
| 2126 | Clean & Clear Pool Service 33782000K | Aktif |
| 2127 | Cutech Process Services Pte. Ltd. 200721797H | Aktif |
| 2128 | Cycle & Carriage Industries (1986) Pte Ltd
| Aktif |
| 2129 | Ctvision System (s) Pte Ltd 199203151H | Aktif |
| 2130 | Ct Vegetables & Fruits Pte Ltd 199100994R | Aktif |