| 721 | Ken Tan & Co T00PF0696K | Aktif |
| 722 | K K Lim & Co S78PF0133F | Aktif |
| 723 | Kingdom Music Pte. Ltd. 201212269E | Aktif |
| 724 | K P Ho & Associates S87PF0136C | Aktif |
| 725 | K C Lau & Co S91PF0395C | Aktif |
| 726 | Kallang Bowl 24108600X | Aktif |
| 727 | Kaiser-Sgi (asia) Pte. Ltd. 200310909R | Aktif |
| 728 | Koon Sing Enterprise 33038100L | Aktif |
| 729 | Ko
| Aktif |
| 730 | Kitagawa Electronics (S) Pte Ltd
| Aktif |
| 731 | Kislev Trading House 44484100L | Aktif |
| 732 | Kirloskar Brothers Ltd T03UF0149D | Aktif |
| 733 | Kim Soon Lee Heavy Vehicle Parking Centre
| Aktif |
| 734 | Kiat Lee Scrap Vehicles Centre Pte Ltd 199904047H | Aktif |
| 735 | Kh Mak Heart Clinic Pte. Ltd. 200412057D | Aktif |
| 736 | Keppel Land Limited 189000001G | Aktif |
| 737 | Ksy Marketing Pte Ltd 200000065H | Aktif |
| 738 | Kong Clinic For Chest & Internal Medicine 53104083J | Aktif |
| 739 | Kian Seng Auto Co. Pte. Ltd. 197500843K | Aktif |
| 740 | Khian Seng Hup Kee 04764200M | Aktif |
| 741 | Kheng Keng Motors Pte Ltd 199803242D | Aktif |
| 742 | Koyan Trading Company 07035100K | Aktif |
| 743 | Koch Membrane System Inc
| Aktif |
| 744 | Klm Royal Dutch Airlines 52895875E | Aktif |
| 745 | Kna Manpower Consultants Pte. Ltd. 200712643E | Aktif |
| 746 | Kim Seng Heavy Equipment Pte Ltd 198701518M | Aktif |
| 747 | Kib Insurance Brokers (s) Pte Ltd 198703762M | Aktif |
| 748 | Khai Kong Industrial (s) Pte Ltd 199001143W | Aktif |
| 749 | Kg Food Pte Ltd
| Aktif |
| 750 | Kok Kwang Electrical Sanitary Plumbing Works 24406900W | Aktif |