| 1621 | Marlar Tun Dr
| Aktif |
| 1622 | Micro Works Technology (s) Pte Ltd 198403899K | Aktif |
| 1623 | M W Rubber Stamp Maker 52857946X | Aktif |
| 1624 | Mpn Manufacturing & Trading Pte. Ltd. 200600252N | Aktif |
| 1625 | Metrolec Engineering Services 27623400J | Aktif |
| 1626 | Metraco Refrigeration Engineering Pte. Ltd. 200303077D | Aktif |
| 1627 | Magma German Wine Bistro
| Aktif |
| 1628 | Macpherson Sheng Hong Childcare Centre
| Aktif |
| 1629 | M Fusion Pte Ltd 200005177Z | Aktif |
| 1630 | M Plus Pte. Ltd. 200618620C | Aktif |
| 1631 | M S Venture Pte Ltd
| Aktif |
| 1632 | Maclene Coffee Concept Pte Ltd 200100996M | Aktif |
| 1633 | Maid Power Pte Ltd 198602379D | Aktif |
| 1634 | Maclaire Building Products Pte Ltd 199603575K | Aktif |
| 1635 | Metro Graphic Pte Ltd 199006280M | Aktif |
| 1636 | Mactron Holdings Pte. Ltd. 197803080M | Aktif |
| 1637 | Marko Tack (S) Pte Ltd
| Aktif |
| 1638 | Magnetic Resonance Imaging Centre 37792800C | Aktif |
| 1639 | Maestro Int'l Pte Ltd
| Aktif |
| 1640 | Majulah Office Equipment (pte) Ltd 197501921N | Aktif |
| 1641 | Mah Pte Ltd
| Aktif |
| 1642 | Manfield Employment Services Pte Ltd 199501704D | Aktif |
| 1643 | Mandarin Art Printing Pte Ltd 199105145H | Aktif |
| 1644 | Mapletree Capital Management Pte. Ltd. 200412823W | Aktif |
| 1645 | Measuring Instrument Technology Pte Ltd 199507516G | Aktif |
| 1646 | Magicians Network
| Aktif |
| 1647 | Magic Supreme 52912469J | Aktif |
| 1648 | Markwell Int'l Training Consultants
| Aktif |
| 1649 | Maschem Corpn Pte Ltd
| Aktif |
| 1650 | Ming Kee Umbrellas Factory Private Limited 197301662E | Aktif |