| 3181 | Sg Electrical Equipment Suppliers & Mfg Pte Ltd
| Aktif |
| 3182 | Standard Interior Design 24179200B | Aktif |
| 3183 | Shin-etsu S'pore Pte Ltd
| Aktif |
| 3184 | Scandia Shipping (s) Pte Ltd 197902588Z | Aktif |
| 3185 | Spx Flow Technology Singapore Pte. Ltd. 199303847G | Aktif |
| 3186 | Sugino Machine Singapore Pte Ltd 199406580K | Aktif |
| 3187 | Societe De Strategie Pte. Ltd. 200805827G | Aktif |
| 3188 | Soe Ocean Engineering Pte. Ltd. 200919794R | Aktif |
| 3189 | Shiki Machinery Entreprises
| Aktif |
| 3190 | Seawalk Hardware Trading Pte Ltd 199005133K | Aktif |
| 3191 | Sam Ho Machinery Trading 40023300B | Aktif |
| 3192 | Speedfam Co., Ltd S89FC4021B | Aktif |
| 3193 | Shriro (S) Pte Ltd
| Aktif |
| 3194 | Schlemmer (sea) Pte. Ltd. 198803135D | Aktif |
| 3195 | Stratech Systems Ltd
| Aktif |
| 3196 | Sprateknik Engineering Services 52811043L | Aktif |
| 3197 | Steco Engineering Pte Ltd 197803017Z | Aktif |
| 3198 | Sc2 Pte. Ltd. 199307097Z | Aktif |
| 3199 | Song Kee Stationery Co 07537900K | Aktif |
| 3200 | Seascape Alliance Pte Ltd
| Aktif |
| 3201 | Scientific Technologies Inc
| Aktif |
| 3202 | Schurter (s) Pte Ltd 198001435E | Aktif |
| 3203 | Sbs Transit Ltd 199206653M | Aktif |
| 3204 | Stork Gears & Services Asia Pte Ltd 199904951G | Aktif |
| 3205 | Sci Print Technology Institute
| Aktif |
| 3206 | Systematic Certification & Networks
| Aktif |
| 3207 | Siant Electronics Components Pte Ltd 199203338H | Aktif |
| 3208 | Scientific Technical Supplies Pte Ltd 199201194Z | Aktif |
| 3209 | Syscon Motion & Control 53088560C | Aktif |
| 3210 | Speed Safety Int'l Pte Ltd
| Aktif |