பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 8821 | Kowata Engineering & Constructions 53156412J | செயலிலுள்ளது |
| 8822 | Kingpot Pte. Ltd. 201211469W | செயலிலுள்ளது |
| 8823 | Kudos Cafeteria 53083123J | செயலிலுள்ளது |
| 8824 | Kds Steel Pte. Ltd. 200503727H | செயலிலுள்ளது |
| 8825 | Kinvest Holdings Pte. Ltd. 200600196N | செயலிலுள்ளது |
| 8826 | Kellstrom Aerospace Asia Pacific Pte. Ltd. 200813107E | செயலிலுள்ளது |
| 8827 | Komala's Foods & Services Pte. Ltd. 200209554M | செயலிலுள்ளது |
| 8828 | Kei Investment Pte. Ltd. 200705078C | செயலிலுள்ளது |
| 8829 | Kee Onn Renovation Pte. Ltd. 200704685M | செயலிலுள்ளது |
| 8830 | K Build Contracts & Services 53115457B | செயலிலுள்ளது |
| 8831 | Kopi O Coffee Investment Pte. Ltd. 200823506K | செயலிலுள்ளது |
| 8832 | K F Wong Renovation Contractor 53074219E | செயலிலுள்ளது |
| 8833 | Kokoro Investment Pte. Ltd. 200708386E | செயலிலுள்ளது |
| 8834 | Kase Logistics (s) Pte. Ltd. 200704518C | செயலிலுள்ளது |
| 8835 | K S A M Kitchen Pte. Ltd. 200901877H | செயலிலுள்ளது |
| 8836 | Kin Teck Tong Private Limited 200901839Z | செயலிலுள்ளது |
| 8837 | Kstone Pte. Ltd. 200905573G | செயலிலுள்ளது |
| 8838 | Knowledge Insight Services Pte. Ltd. 200710226C | செயலிலுள்ளது |
| 8839 | Kc Group Pte. Ltd. 201306487H | செயலிலுள்ளது |
| 8840 | Kapmar Asia Pte. Ltd. 200703959E | செயலிலுள்ளது |
| 8841 | Kalu Pte. Ltd. 200705593E | செயலிலுள்ளது |
| 8842 | Knowledge Resources Pte. Ltd. 200711593W | செயலிலுள்ளது |
| 8843 | K C Stoneworks Pte. Ltd. 200901860Z | செயலிலுள்ளது |
| 8844 | Kohong Lifestyle Pte. Ltd. 200710330D | செயலிலுள்ளது |
| 8845 | Kapila Engineering & Scaffold Services Pte. Ltd. 200703596E | செயலிலுள்ளது |
| 8846 | Km Capital Pte. Ltd. 201409589W | செயலிலுள்ளது |
| 8847 | Ksm Strategic Pte. Ltd. 201502926R | செயலிலுள்ளது |
| 8848 | Kong Ee Wood Carving 25040300E | செயலிலுள்ளது |
| 8849 | Kohinoor Supermarket Pte. Ltd. 201507605W | செயலிலுள்ளது |
| 8850 | Kjad Enterprise 53323370D | செயலிலுள்ளது |
- 334 இன் பக்க 295