பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 9931 | Nonya Deli Pte Ltd 200104369E | செயலிலுள்ளது |
| 9932 | Nadhir Trading & Investments Pte Ltd 200106848N | செயலிலுள்ளது |
| 9933 | Nacs Singapore Pte. Ltd. 201606970D | செயலிலுள்ளது |
| 9934 | Neocorp Innovations Pte Ltd 200105366H | செயலிலுள்ளது |
| 9935 | New Gem Group Pte. Ltd. 201504647C | செயலிலுள்ளது |
| 9936 | Nordad Pte. Ltd. 200205618N | செயலிலுள்ளது |
| 9937 | Nautical Splendor 53284178J | செயலிலுள்ளது |
| 9938 | Nissen Electronics (singapore) Pte Ltd 200008156M | செயலிலுள்ளது |
| 9939 | Nu Skin Enterprises Singapore Pte Ltd 200007826Z | செயலிலுள்ளது |
| 9940 | Nmt Singapore Pte. Ltd. 200008903M | செயலிலுள்ளது |
| 9941 | New Era Entertainment Pte Ltd 199806199W | செயலிலுள்ளது |
| 9942 | New Carquotations Pte. Ltd. 201435681N | செயலிலுள்ளது |
| 9943 | Nurburgring Investment Pte Ltd 200008655N | செயலிலுள்ளது |
| 9944 | Nds Technology Pte Ltd 200010116H | செயலிலுள்ளது |
| 9945 | Newcogent 53289158M | செயலிலுள்ளது |
| 9946 | Nura Wellness Private Limited 200712633M | செயலிலுள்ளது |
| 9947 | N K Chin Chest & Medical Clinic Pte Ltd 200010107G | செயலிலுள்ளது |
| 9948 | Nts Consulting Pte. Ltd. 199801139Z | செயலிலுள்ளது |
| 9949 | Nisam Pte Ltd 199804240W | செயலிலுள்ளது |
| 9950 | Natural Family Cocoon 53322882D | செயலிலுள்ளது |
| 9951 | Nicholas Woo & Associates Limited Liability Partnership T14LL2947L | செயலிலுள்ளது |
| 9952 | New Century Stonecraft Pte Ltd 199802447K | செயலிலுள்ளது |
| 9953 | Nixus Technologies Pte Ltd 200008093R | செயலிலுள்ளது |
| 9954 | Nanyang Talent Group Pte Ltd 199802175D | செயலிலுள்ளது |
| 9955 | Ntt Transport Pte Ltd 200008686D | செயலிலுள்ளது |
| 9956 | Norville Pte. Ltd. 201535402W | செயலிலுள்ளது |
| 9957 | Nimex Petroleum Limited T14UF4814F | செயலிலுள்ளது |
| 9958 | Ngs' Packaging Pte Ltd 199803667C | செயலிலுள்ளது |
| 9959 | Ngee Ann Cultural Centre Limited 199805169D | செயலிலுள்ளது |
| 9960 | Nexprint Pte. Ltd. 200203340H | செயலிலுள்ளது |
- 334 இன் பக்க 332