| 1771 | A.b.s. Model (s) Pte Ltd 198301895K | ดำเนินงาน |
| 1772 | Ann Carriage Express Pte Ltd 199400681W | ดำเนินงาน |
| 1773 | Ar Visual Pte. Ltd. 200502660M | ดำเนินงาน |
| 1774 | Aquaworld Tropical Fish Pte. Ltd. 198204072C | ดำเนินงาน |
| 1775 | Apotheca Marketing Pte Ltd 198002617G | ดำเนินงาน |
| 1776 | Ang Yew Seng Funeral Parlour 29089200K | ดำเนินงาน |
| 1777 | Ang Sin Liu Shipyard Pte Ltd
| ดำเนินงาน |
| 1778 | A One Stationery & Stamp Maker 53099714B | ดำเนินงาน |
| 1779 | Annaik Ltd
| ดำเนินงาน |
| 1780 | Ang Sin Liu Construction (pte) Ltd. 198204943E | ดำเนินงาน |
| 1781 | Allsports Equipment 45163000M | ดำเนินงาน |
| 1782 | A N A Management Services Pte. Ltd. 201000002E | ดำเนินงาน |
| 1783 | Architects 61 Private Limited 199201400E | ดำเนินงาน |
| 1784 | Arcstar Pte. Ltd. 200714431N | ดำเนินงาน |
| 1785 | Apex Silkscreen & Padprint Enterprise Pte Ltd
| ดำเนินงาน |
| 1786 | Australian High Commission S65DP0022B | ดำเนินงาน |
| 1787 | Associated Enterprises (s) Pte Ltd 197900283H | ดำเนินงาน |
| 1788 | Aces Air System Pte. Ltd. 199804329E | ดำเนินงาน |
| 1789 | Arcelormittal S'pore Pte Ltd
| ดำเนินงาน |
| 1790 | Ace Industrial Pte Ltd 199506612C | ดำเนินงาน |
| 1791 | Armor International Pte. Ltd. 201410030N | ดำเนินงาน |
| 1792 | Accura Calserv Pte. Ltd. 200919298G | ดำเนินงาน |
| 1793 | Abacus Bpo Services Pte. Ltd. 200515076K | ดำเนินงาน |
| 1794 | Aqua-tech Engineering & Supplies Pte Ltd
| ดำเนินงาน |
| 1795 | A S Palace Design 52891006W | ดำเนินงาน |
| 1796 | Anixter S'pore Pte Ltd
| ดำเนินงาน |
| 1797 | Allgo Marine Pte. Ltd. 200505983D | ดำเนินงาน |
| 1798 | Ann Print Shop 52942304M | ดำเนินงาน |
| 1799 | Ans Plumbing & Sanitary Pte Ltd
| ดำเนินงาน |
| 1800 | Alliance 21 Pte. Ltd. 200201134W | ดำเนินงาน |