| 1021 | Eunos Link Technology Park Ltd 199603781H | ดำเนินงาน |
| 1022 | Eclectic Systems 52853879M | ดำเนินงาน |
| 1023 | Extra Space Singapore Holdings Pte. Ltd. 200701658W | ดำเนินงาน |
| 1024 | Europe Unique Manufacturing & Supplies Pte. Ltd. 200809726G | ดำเนินงาน |
| 1025 | Economos S'pore Pte Ltd
| ดำเนินงาน |
| 1026 | Entire Engineering Pte Ltd 198306027H | ดำเนินงาน |
| 1027 | Eltabina Express Pte Ltd
| ดำเนินงาน |
| 1028 | Eng Hin & Co., Pte. Ltd. 197902133D | ดำเนินงาน |
| 1029 | Emarco Enterprise Pte Ltd 199903023D | ดำเนินงาน |
| 1030 | Euwa S'pore Pte Ltd
| ดำเนินงาน |
| 1031 | Ek Cheong Signcrafts 52927915X | ดำเนินงาน |
| 1032 | Elsteel Techno (s) Pte Ltd 199400256R | ดำเนินงาน |
| 1033 | Egs Survey Pte. Ltd. 198000654M | ดำเนินงาน |
| 1034 | Efacec S'pore Pte Ltd
| ดำเนินงาน |
| 1035 | Express Plastic Engineering Pte. Ltd. 200415864H | ดำเนินงาน |
| 1036 | Exceltec Enviro Pte Ltd 200010807H | ดำเนินงาน |
| 1037 | Ensinger Int'l Gmbh
| ดำเนินงาน |
| 1038 | Elite Stationery Trading Pte Ltd 199202806E | ดำเนินงาน |
| 1039 | E-chan Industries Pte Ltd
| ดำเนินงาน |
| 1040 | Eighty-three Design & Printing Hub
| ดำเนินงาน |
| 1041 | Eics Technology Pte Ltd 200108288K | ดำเนินงาน |
| 1042 | Ebm Papst Sea Pte. Ltd. 199605324Z | ดำเนินงาน |
| 1043 | Electroheat Singapore Pte. Ltd. 200304126Z | ดำเนินงาน |
| 1044 | Exxco Supplies & Contract Services 51744900E | ดำเนินงาน |
| 1045 | Everright Printing Pte Ltd 199504137R | ดำเนินงาน |
| 1046 | El O Matic Valve Actuators (f.e.) Pte Ltd 198501311Z | ดำเนินงาน |
| 1047 | East Mint Marketing Pte. Ltd. 200716983E | ดำเนินงาน |
| 1048 | Easi Porta Services Pte. Ltd. 200823224K | ดำเนินงาน |
| 1049 | Excel Active Pte Ltd
| ดำเนินงาน |
| 1050 | Evershine Optical Co 08714800E | ดำเนินงาน |